Arrivals
Departures
Turks and Caicos Airport Codes | |
Providenciales International Airport | IATA: PLS, ICAO: MBPV |
Grand Turk International Airport | IATA: GDT, ICAO: MBGT |
North Caicos Airport | IATA: NCA, ICAO: MBNC |
Middle Caicos Airport | IATA: MDS, ICAO: MBMC |
South Caicos Airport | IATA: XSC, ICAO: MBSC |
Salt Cay Airport | IATA: SLX, ICAO: MBSY |
Pine Cay Airport | IATA: PIC, ICAO: MBPI |
Ambergris Cay Airport | ICAO: MBAC |
Airport Facts of the Primary Airport in the Turks and Caicos Islands - Providenciales International Airport (PLS) |
|
Airport Code | IATA: PLS, ICAO: MBPV |
Runway Length | 9,199 feet (2,804 meters) |
Elevation | 15 feet (5 meters) |
Runway Direction | 10/28 |
Clearance Status | International Entry |
Car Parking | $2 per hour, $25 per day |